<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>try-therapy.com</title>
	<atom:link href="http://try-therapy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://try-therapy.com</link>
	<description>Breaking down the barrier between mental and physical health, social media marketing, and food.</description>
	<lastBuildDate>Wed, 01 Feb 2012 05:18:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='try-therapy.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/ff04b3eb8ffd0a68377769a721662648?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>try-therapy.com</title>
		<link>http://try-therapy.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://try-therapy.com/osd.xml" title="try-therapy.com" />
	<atom:link rel='hub' href='http://try-therapy.com/?pushpress=hub'/>
		<item>
		<title>Six Low Calorie Foods that Suppress Cravings &#8211; Appetite Suppressants</title>
		<link>http://try-therapy.com/2011/07/23/six-low-calorie-foods-that-suppress-cravings-appetite-suppressants/</link>
		<comments>http://try-therapy.com/2011/07/23/six-low-calorie-foods-that-suppress-cravings-appetite-suppressants/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 16:39:31 +0000</pubDate>
		<dc:creator>Kent Brooks</dc:creator>
				<category><![CDATA[Kent Brooks]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[low calorie]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Vi-Shape]]></category>
		<category><![CDATA[ViSalus]]></category>
		<category><![CDATA[ViSalus Sciences]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://try-therapy.com/?p=849</guid>
		<description><![CDATA[WATER!  Drink an 8-12 oz glass of water when you frist start feeling hungry!  Mix with Neuro Energy Drink for an extra Boost of Energy and Nutrition! Green vegetables!  Lettuce, Cabbage, BokChoy, or other leafy greens can be considered &#8220;free &#8230; <a href="http://try-therapy.com/2011/07/23/six-low-calorie-foods-that-suppress-cravings-appetite-suppressants/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=try-therapy.com&amp;blog=14960424&amp;post=849&amp;subd=brookskent&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://try-therapy.com/2011/07/23/six-low-calorie-foods-that-suppress-cravings-appetite-suppressants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">brookskent</media:title>
		</media:content>

		<media:content url="http://www.idswater.com/Common/header/Img-water.jpg" medium="image" />

		<media:content url="http://buyvisalusproducts.com/wp-content/uploads/2011/05/prod_small_nuero_ras.jpg" medium="image" />

		<media:content url="http://www.vegetarian-nutrition.info/images/green-leafy-vegetables.jpg" medium="image" />

		<media:content url="http://ecx.images-amazon.com/images/I/51Fmc0T4yVL.jpg" medium="image" />

		<media:content url="http://www.marlerblog.com/uploads/image/pickles.jpg" medium="image" />

		<media:content url="http://images.free-extras.com/pics/a/apples-553.jpg" medium="image" />

		<media:content url="http://my-body-by-vi.com/wp-content/uploads/2010/02/prod_medium_vishape.jpg" medium="image" />
	</item>
		<item>
		<title>Strong Interest Inventory &#8211; Real Example</title>
		<link>http://try-therapy.com/2011/07/01/strong-interest-inventory-real-example/</link>
		<comments>http://try-therapy.com/2011/07/01/strong-interest-inventory-real-example/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 00:28:13 +0000</pubDate>
		<dc:creator>Kent Brooks</dc:creator>
				<category><![CDATA[Kent Brooks]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[career counseling]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[guidance]]></category>
		<category><![CDATA[personality dimensions]]></category>
		<category><![CDATA[self-disclosure]]></category>
		<category><![CDATA[Strong Interest Inventory]]></category>

		<guid isPermaLink="false">http://try-therapy.com/?p=843</guid>
		<description><![CDATA[Curious what makes Kent Brooks Tick?  Check it out. &#160; &#160; &#160; Strong Interest Inventory &#160; &#160; Filed under: Kent Brooks Tagged: career, career counseling, careers, guidance, personality dimensions, self-disclosure, Strong Interest Inventory<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=try-therapy.com&amp;blog=14960424&amp;post=843&amp;subd=brookskent&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://try-therapy.com/2011/07/01/strong-interest-inventory-real-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">brookskent</media:title>
		</media:content>
	</item>
		<item>
		<title>Johari Window</title>
		<link>http://try-therapy.com/2011/07/01/johari-window/</link>
		<comments>http://try-therapy.com/2011/07/01/johari-window/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 23:12:23 +0000</pubDate>
		<dc:creator>Kent Brooks</dc:creator>
				<category><![CDATA[Kent Brooks]]></category>
		<category><![CDATA[behaviors]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[desires]]></category>
		<category><![CDATA[embarassment]]></category>
		<category><![CDATA[embarrasing]]></category>
		<category><![CDATA[eye contact]]></category>
		<category><![CDATA[feelings]]></category>
		<category><![CDATA[Harry Ingham]]></category>
		<category><![CDATA[hidden]]></category>
		<category><![CDATA[human interaction]]></category>
		<category><![CDATA[Johari]]></category>
		<category><![CDATA[Johari Window]]></category>
		<category><![CDATA[Joseph Luft]]></category>
		<category><![CDATA[Maslow]]></category>
		<category><![CDATA[motives]]></category>
		<category><![CDATA[needs]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[personal awareness]]></category>
		<category><![CDATA[self-actualization]]></category>
		<category><![CDATA[self-disclosure]]></category>
		<category><![CDATA[social interaction]]></category>
		<category><![CDATA[unkown]]></category>
		<category><![CDATA[wants]]></category>

		<guid isPermaLink="false">http://try-therapy.com/?p=840</guid>
		<description><![CDATA[Johari Window The Johari Window, named after the first names of its inventors, Joseph Luft and Harry Ingham, is one of the most useful models describing the process of human interaction. A four paned &#8220;window,&#8221; as illustrated above, divides personal &#8230; <a href="http://try-therapy.com/2011/07/01/johari-window/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=try-therapy.com&amp;blog=14960424&amp;post=840&amp;subd=brookskent&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://try-therapy.com/2011/07/01/johari-window/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">brookskent</media:title>
		</media:content>

		<media:content url="http://media.ove.cybermage.se/2010/01/johari-window.jpg" medium="image" />
	</item>
		<item>
		<title>ViSalus Sciences &#8211; Vi-Pak &#8211; List of Health Benefits</title>
		<link>http://try-therapy.com/2011/06/29/visalus-sciences-vi-pak-list-of-health-benefits/</link>
		<comments>http://try-therapy.com/2011/06/29/visalus-sciences-vi-pak-list-of-health-benefits/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 15:55:44 +0000</pubDate>
		<dc:creator>Kent Brooks</dc:creator>
				<category><![CDATA[Kent Brooks]]></category>
		<category><![CDATA[ADHD]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[Allergies]]></category>
		<category><![CDATA[Alzheimers]]></category>
		<category><![CDATA[Antibiotics]]></category>
		<category><![CDATA[Antifungal]]></category>
		<category><![CDATA[Antioxidant]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Blood Sugar]]></category>
		<category><![CDATA[Bone Loss]]></category>
		<category><![CDATA[Brain Function]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cataract]]></category>
		<category><![CDATA[Cataracts]]></category>
		<category><![CDATA[Chronic Inflammatory Conditions]]></category>
		<category><![CDATA[Cognitive Enhancement]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Endurance]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Exzema]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[Gum Disease]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Healthy Heart]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Heart Healthy]]></category>
		<category><![CDATA[Hormonal Balance]]></category>
		<category><![CDATA[Hypoglycemia]]></category>
		<category><![CDATA[Iritis]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[Menopause]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[Multiple Sclerosis]]></category>
		<category><![CDATA[Muscle Breakdown]]></category>
		<category><![CDATA[Muscle Growth]]></category>
		<category><![CDATA[Nerve Damage]]></category>
		<category><![CDATA[Neuralgic Pain]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Obestity]]></category>
		<category><![CDATA[Omega VItamin]]></category>
		<category><![CDATA[Osteroporosis]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[Parkinson's Disease]]></category>
		<category><![CDATA[PMS]]></category>
		<category><![CDATA[Prebiotic]]></category>
		<category><![CDATA[Prebiotics]]></category>
		<category><![CDATA[Preventative Care]]></category>
		<category><![CDATA[Psoriasis]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[sleep disorders]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[Tumor]]></category>
		<category><![CDATA[Vasovegel Syncope]]></category>
		<category><![CDATA[Vi-Pak]]></category>
		<category><![CDATA[Viral Infections]]></category>
		<category><![CDATA[ViSalus]]></category>
		<category><![CDATA[Vitamin]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://try-therapy.com/?p=836</guid>
		<description><![CDATA[Vi-Pak was reccomended by my personal doctor.  Take a look at the potential for preventative care and personal maintenance contained within this total health solution! The Vi-Pak was created by Michael D. Seidman, M.D. Dr. Seidman has an impressive resume and his &#8230; <a href="http://try-therapy.com/2011/06/29/visalus-sciences-vi-pak-list-of-health-benefits/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=try-therapy.com&amp;blog=14960424&amp;post=836&amp;subd=brookskent&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://try-therapy.com/2011/06/29/visalus-sciences-vi-pak-list-of-health-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">brookskent</media:title>
		</media:content>

		<media:content url="http://my-body-by-vi.com/wp-content/uploads/2010/02/visalus_product_vipak.jpg" medium="image" />
	</item>
		<item>
		<title>Vi-Shape Shake recipes</title>
		<link>http://try-therapy.com/2011/06/26/recipies/</link>
		<comments>http://try-therapy.com/2011/06/26/recipies/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 13:08:24 +0000</pubDate>
		<dc:creator>Kent Brooks</dc:creator>
				<category><![CDATA[Kent Brooks]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Fruit]]></category>
		<category><![CDATA[Gain Lean Muscle]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Lose Weight]]></category>
		<category><![CDATA[Meal Replacement Shakes]]></category>
		<category><![CDATA[Micro-Franchising]]></category>
		<category><![CDATA[MLM]]></category>
		<category><![CDATA[Overweight]]></category>
		<category><![CDATA[Recipe]]></category>
		<category><![CDATA[ViSalus]]></category>
		<category><![CDATA[ViSalus Sciences]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://try-therapy.com/?p=822</guid>
		<description><![CDATA[&#160; http://magicalshake.com &#160; Do you have more questions?  Email me at brookskent@hotmail.com or call me at 402-889-6509 for a FREE PERSONAL WELLNESS CONSULTATION! &#160; Any kind of Milk can be used in these shakes. I recommend Rice milk, but Almond &#8230; <a href="http://try-therapy.com/2011/06/26/recipies/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=try-therapy.com&amp;blog=14960424&amp;post=822&amp;subd=brookskent&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://try-therapy.com/2011/06/26/recipies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">brookskent</media:title>
		</media:content>
	</item>
		<item>
		<title>My Body By Vi Testimonial &#8211; Entry 1 &#8211; http://magicalshake.com</title>
		<link>http://try-therapy.com/2011/06/25/my-body-by-vi-testimonial-entry-1-httpmagicalshake-com/</link>
		<comments>http://try-therapy.com/2011/06/25/my-body-by-vi-testimonial-entry-1-httpmagicalshake-com/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 22:16:13 +0000</pubDate>
		<dc:creator>Kent Brooks</dc:creator>
				<category><![CDATA[Kent Brooks]]></category>
		<category><![CDATA[Body by Vi]]></category>
		<category><![CDATA[Energy Drinks]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fat]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Lose Weight]]></category>
		<category><![CDATA[Meal Replacement Shakes]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[Overweight]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[ViSalus]]></category>
		<category><![CDATA[ViSalus Sciences]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[Wellness Education]]></category>

		<guid isPermaLink="false">http://try-therapy.com/?p=810</guid>
		<description><![CDATA[Truth be told, the last few months have been really rough on me.  I’ve been working 30 hours a week supporting individuals with developmental disabilities.  On top of that I am working 20-25 hours a week taking inbound sales calls &#8230; <a href="http://try-therapy.com/2011/06/25/my-body-by-vi-testimonial-entry-1-httpmagicalshake-com/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=try-therapy.com&amp;blog=14960424&amp;post=810&amp;subd=brookskent&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://try-therapy.com/2011/06/25/my-body-by-vi-testimonial-entry-1-httpmagicalshake-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">brookskent</media:title>
		</media:content>
	</item>
		<item>
		<title>ViSalus &#8211; Body by Vi 90 Day Challenge &#8211; magicalshake.com</title>
		<link>http://try-therapy.com/2011/06/24/visalus-body-by-vi-90-day-challenge-magicalshake-com/</link>
		<comments>http://try-therapy.com/2011/06/24/visalus-body-by-vi-90-day-challenge-magicalshake-com/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 19:31:10 +0000</pubDate>
		<dc:creator>Kent Brooks</dc:creator>
				<category><![CDATA[Body by Vi]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Dieting]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Meal Replacement Shakes]]></category>
		<category><![CDATA[Meals]]></category>
		<category><![CDATA[ViSalus]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://try-therapy.com/?p=803</guid>
		<description><![CDATA[Ok, this is nothing short of amazing&#8230; I have been on the challenge for (now) 8 days&#8230; and I have lost 14 pounds. A coworker approached me and said &#8220;WOW, you look 10 years younger.&#8221; After a week? Really? WHAT &#8230; <a href="http://try-therapy.com/2011/06/24/visalus-body-by-vi-90-day-challenge-magicalshake-com/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=try-therapy.com&amp;blog=14960424&amp;post=803&amp;subd=brookskent&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://try-therapy.com/2011/06/24/visalus-body-by-vi-90-day-challenge-magicalshake-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">brookskent</media:title>
		</media:content>
	</item>
		<item>
		<title>My new personal favorite Vi-Shape Recipe!</title>
		<link>http://try-therapy.com/2011/06/21/my-new-personal-favorite-vi-shape-recipe/</link>
		<comments>http://try-therapy.com/2011/06/21/my-new-personal-favorite-vi-shape-recipe/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 06:11:42 +0000</pubDate>
		<dc:creator>Kent Brooks</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Recipe]]></category>
		<category><![CDATA[ViSalus]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://try-therapy.com/?p=781</guid>
		<description><![CDATA[Monkey Shake: 8 oz. skim milk, 2 scoops Vi-Shape shake mix, 1 small banana (6” inches), 1 Chocolate flavor packet, &#38; 6 ice cubes. Blend well in blender. Tagged: Fitness, Nutrition, Recipe, ViSalus, Weight Loss<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=try-therapy.com&amp;blog=14960424&amp;post=781&amp;subd=brookskent&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://try-therapy.com/2011/06/21/my-new-personal-favorite-vi-shape-recipe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">brookskent</media:title>
		</media:content>
	</item>
		<item>
		<title>Body By Vi &#8211; 90 day challenge</title>
		<link>http://try-therapy.com/2011/06/19/body-by-vi-90-day-challenge/</link>
		<comments>http://try-therapy.com/2011/06/19/body-by-vi-90-day-challenge/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 19:44:03 +0000</pubDate>
		<dc:creator>Kent Brooks</dc:creator>
				<category><![CDATA[Kent Brooks]]></category>
		<category><![CDATA[Body by Vi]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Dieting]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[ViSalus]]></category>
		<category><![CDATA[ViSalus Sciences]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://try-therapy.com/?p=775</guid>
		<description><![CDATA[Are you sick of being overweight? Do you discourage people from taking your picture because you don&#8217;t look or feel healthy? Please, consider taking the 90 day Body-By-Vi Challenge. THIS WILL CHANGE YOUR LIFE! Click the button at the right &#8230; <a href="http://try-therapy.com/2011/06/19/body-by-vi-90-day-challenge/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=try-therapy.com&amp;blog=14960424&amp;post=775&amp;subd=brookskent&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://try-therapy.com/2011/06/19/body-by-vi-90-day-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">brookskent</media:title>
		</media:content>

		<media:content url="http://www.mybodybyvistory.com/wp-content/uploads/2011/04/iStock_000001667800XSmall.jpg" medium="image" />

		<media:content url="http://www.visalus.com/images/logos/logo_bbvi.png" medium="image" />
	</item>
		<item>
		<title>What does it mean to be a culturally responsive therapist?</title>
		<link>http://try-therapy.com/2011/06/13/what-does-it-mean-to-be-a-culturally-responsive-therapist/</link>
		<comments>http://try-therapy.com/2011/06/13/what-does-it-mean-to-be-a-culturally-responsive-therapist/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 13:25:33 +0000</pubDate>
		<dc:creator>Kent Brooks</dc:creator>
				<category><![CDATA[Kent Brooks]]></category>
		<category><![CDATA[Ableism]]></category>
		<category><![CDATA[Ageism]]></category>
		<category><![CDATA[attachment]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Bias]]></category>
		<category><![CDATA[Classism]]></category>
		<category><![CDATA[Colonialism]]></category>
		<category><![CDATA[Compassion]]></category>
		<category><![CDATA[Consultation]]></category>
		<category><![CDATA[critical thinking]]></category>
		<category><![CDATA[Deep Breathing]]></category>
		<category><![CDATA[Defensive Feelings]]></category>
		<category><![CDATA[Defensive Interactions]]></category>
		<category><![CDATA[Emotional Distance]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[Heterosexism]]></category>
		<category><![CDATA[humility]]></category>
		<category><![CDATA[ignorance]]></category>
		<category><![CDATA[Oppression]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Privledge]]></category>
		<category><![CDATA[Racism]]></category>
		<category><![CDATA[Reinforcement]]></category>
		<category><![CDATA[Sexism]]></category>
		<category><![CDATA[Social Change]]></category>

		<guid isPermaLink="false">http://try-therapy.com/?p=776</guid>
		<description><![CDATA[Being culturally responsible means being able to identify bias in yourself and others. It means being sensitive to systems that contribute to the positive and negative reinforcement of that bias. Being culturally responsive entails being competent enough to guide clients &#8230; <a href="http://try-therapy.com/2011/06/13/what-does-it-mean-to-be-a-culturally-responsive-therapist/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=try-therapy.com&amp;blog=14960424&amp;post=776&amp;subd=brookskent&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://try-therapy.com/2011/06/13/what-does-it-mean-to-be-a-culturally-responsive-therapist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">brookskent</media:title>
		</media:content>
	</item>
	</channel>
</rss>
